Degree Worksheet
Chairs
| Chair | Name | Phone | |
|---|---|---|---|
| Worshipful Master | W. Bro. John Raso | 905-902-7276 | john.raso@rogers.com |
| IPM | W. Bro. Gary McLean | 905-574-0951 | gm40210@gmail.com |
| Senior Warden | W. Bro. Brock McCulloch | 905-648-3807 | brockmcculloch@sympatico.ca |
| Junior Warden | W. Bro. Trib Persaud | 519-239-7940 | tribuwan@gmail.com |
| Senior Decon | Bro. Adrian Haigh | 905-315-0670 | adrianhaigh3400@gmail.com |
| Junior Deacon | Bro. Bruce Hannah | 416-220-8255 | b.hannah@gmail.com |
| Inner Guard | Bro. James Zimmerman | 905-387-4744 | j.j.zimmerman@sympatico.ca |
| Chaplain | Bro. Raymond Sentpetery | 905-549-1938 | rsentpetery@gmail.com |
| Senior Steward | Bro. David Monette | 289-887-5289 | allfire90@gmail.com |
| Junior Steward | Bro. Walter Liber | 905-979-5842 | walterliber@outlook.com |
| Tyler | V.W. Bro. Brian Kiernan | 289-941-0468 | tootall602@gmail.com |
| Director of Ceremonies | W. Bro. Glen Howie | 519-757-5385 | glenhowie602@outlook.com |
| Historian | W. Bro. Steven Thiede | 905-389-0261 | s.thiede@sympatico.ca |
| Secretary | W. Bro. Ed Patterson | 905-517-6728 | HMLsecretary602@outlook.com |
Spoken Parts
| Question pre Blessing | page 46 | Bro. Calvin Burns | “Mr. xxx, as no person…” “Thus assured…” |
| Blessing | page 47 | W. Bro. Michael Cuberovic | Vouchsafe thine aid… |
| Question Post Blessing | page 47-48 | W, Bro. Gary McLean | “Mr. xxx In all cases” “Right Glad am I…” |
| Perambulation | page 48 | W. Bro. Steven Thiede | The Brethren in the NESW… |
| Proof of Preparation | page 48-51 | Bro. Adrian Haigh | “Who comes here? Mr. …” |
| Presentation | page 51 | W. Bro. Brock McCulloch | “I present to you…” |
| Response | page 51 | W. Bro. John Raso | Bro. SW, your presentation…” |
| Questions In the West | page 51-52 | W. Bro. Glen Howie | “Do you seriously…” |
| Direct JD to approach the altar | page 53 | W. Bro. John Raso | “Bro. SW, you will direct…” |
| Approaching the Altar | page 53 | Bro. Adrian Haigh | Mr. … you will now approach…” |
| Pre Obligation | page 53-54 | John Stewart | “Mr. xxx it is my duty…” “Then you will kneel…” |
| Obligation | page 54-57 | W. Bro. John Raso | Obligation “What you have repeated…” “Having been kept…” “Bro. JD, at the proper time…” |
| Let there be light | page 57-58 | John Stewart | In the beginning… |
| Greater Lights | page 58 | W. Bro. Craig Denby | As you have been restored… |
| Rise | page 59 | W. Bro. John Raso | “Rise, newly…” |
| Lesser Lights | page 59 | W. Bro. Craig Denby | You are now enabled to discern… |
| Secrets | page 59-64 | V.W. Martin Tees | By your meek… |
| Conduct to JW and SW | page 64 | W. Bro. John Raso | Bro. JD, you will now conduct… |
| Investiture | page 70 | W. Bro. Brock McCulloch | By command of the WM… |
| Apron Charge | page 71-72 | Bro. Adrian Haigh | I must add to the observation… |
| NE Angle | page 73-77 | RW. Bro. John Johnston | Bro.xxx it is customary at the erection… |
| Working Tools | page 77 | Bro. Walter Liber | I now present to you the WTs … |
| Const and By Laws | page 79-80 | VW. Bro. Brian Kiernan | As you have been called upon … |
| Candidate Retires | page 80-81 | W. Bro. John Raso | You are now at liberty … |
| JW Lecture | page 82-92 | W. Bro. Tribuwan Persaud | The Usages and Customs … |
| Charge | page 93-99 | W. Bro. Ed Patterson | As you have now passed … |
| Confirmed | Current GL Officer | Masonic Rank | Name | Paid | Lodge | Dietary Restrictions | Notes |
|---|---|---|---|---|---|---|---|
| Yes | Grand Master | M.W. Bro. | Jamie R. Ireland | COMP | Grand Lodge | ||
| Yes | Bro. | Calvin Burns | Member | Hugh Murray #602 | |||
| Yes | Bro. | Calvin Burns | Member | Hugh Murray #602 | |||
| Yes | Bro. | Paul Hamann | Member | Hugh Murray #602 | |||
| Yes | R.W. Bro. | John Johnston | Member | Hugh Murray #602 | |||
| Yes | V.W. Bro. | Ian Clunie | Member | Hugh Murray #602 | |||
| Yes | V.W. Bro. | Gary Rhodes | Member | Hugh Murray #602 | |||
| Yes | V.W. Bro. | Gary Rhodes | Member | Hugh Murray #602 | |||
| Yes | V.W. Bro. | Ian Clunie | Member | Hugh Murray #602 | |||
| Yes | V.W. Bro. | Martin Tees | Member | Hugh Murray #602 | |||
| Yes | W. Bro. | Edward Patterson | Member | Hugh Murray #602 | |||
| Yes | W. Bro. | Edward Patterson | Member | Hugh Murray #602 | |||
| Yes | W. Bro. | John Raso | Member | Hugh Murray #602 | |||
| Yes | Bro. | Bernard Daly (EA) | The Barton #6 | ||||
| Yes | Bro. | Bob Phillips | The Barton #6 | ||||
| Yes | Bro. | James Barclay | The Barton #6 | ||||
| Yes | Bro. | John Nicholson | The Barton #6 | ||||
| Yes | Bro. | Johnathan Cadewell (EA) | The Barton #6 | ||||
| Yes | W. Bro. | Tribu Persaud | Member | Hugh Murray #602 | Vegetarian |
| Title | Name | Lodge No. | Lodge Name |
|---|---|---|---|
| Grand Master | Jamie R. Ireland | ||
| Deputy Grand Master | R.W. Bro. Art M. Di Cecco | ||
| Grand Senior Warden | R.W. Bro. Prince D. Selvaraj | ||
| Grand Junior Warden | R.W. Bro. Shawn Warren Hewlett | ||
| Grand Chaplain | R.W. Bro. David Ian Spencer | ||
| Grand Treasurer | R.W. Bro. Sydney T. Schatzker | ||
| Grand Secretary | R.W. Bro. Louis M. Domjan | ||
| Grand Registrar | R.W. Bro. Robert Michael Culbertson | ||
| Board of General Purposes (Elected) | R.W. Bro. D. James B. Broomhead | ||
| Board of General Purposes (Elected) | R.W. Bro. Jeffrey M. Gatcke | ||
| Board of General Purposes (Elected) | R.W. Bro. James R. Sercombe | ||
| Board of General Purposes (Elected) | R.W. Bro. Peter J. Sialtsis | ||
| Board of General Purposes (Elected) | J R.W. Bro. James O. Wark | ||
| Board of General Purposes (Appointed) | R.W. Bro. Barry F. Burshill (1 year) | ||
| Board of General Purposes (Appointed) | R.W. Bro. Brent H. Derochie | ||
| Board of General Purposes (Appointed) | R.W. Bro. Donald S. Kemball | ||
| Board of General Purposes (Appointed) | R.W. Bro. Garry S. Perkins | ||
| Board of General Purposes (Appointed) | R.W. Bro. Victor A. Tavares | ||
| Board of General Purposes (Appointed) | R.W. Bro. Emilio Testa | ||
| Board of General Purposes (Honorary) | R.W. Bro. Kenneth M. Elligson | ||
| Board of General Purposes (Honorary) | R.W. Bro. Brian W. Gilkinson | ||
| Board of General Purposes (Honorary) | R.W. Bro. Michael J. MacDonald | ||
| Board of General Purposes (Honorary) | R.W. Bro. Graeme D. McDonald | ||
| Board of General Purposes (Honorary) | R.W. Bro. H. Alexander Zimmerman | ||
| Grand Director of Ceremonies | R.W. Bro. Hugh F. Fleming | 419 | Sarnia |
| Grand Senior Deacon | V.W. Bro. Douglas Alexander. Crawford | 230 | Midhurst |
| Grand Junior Deacon | V.W. Bro. Robert Allen M. Norris | 201 | Kingston |
| Grand Superintendent of Works | V.W. Bro. Christopher Robert Wales | 119 | Newburg |
| Assistant Grand Chaplain | V.W. Bro. Joseph Emerson Shannon | 57 | York |
| Assistant Grand Secretary | V.W. Bro. Lawrence Pray Jr. | 521 | Windsor |
| Assistant Grand Chaplain | V.W. Bro. Richard Carl Gorham | 372 | Fort Erie |
| Assistant Grand Chaplain | V.W. Bro. Leonard Richard Healy | 416 | Brockville |
| Assistant Grand Chaplain | V.W. Bro. Michael Winstanley | 698 | Elliot Lake |
| Grand Sword Bearer | V.W. Bro. Lyle Orville Smith | 328 | Strathroy |
| Grand Organist | V.W. Bro. Donald Alan Davidson | 209a | London |
| Assistant Grand Organist | V.W. Bro. James Lawrence Patterson | 328 | Strathroy |
| Grand Pursuivant | V.W. Bro. Fred Ludwig Kilian | 612 | Scarborough |
| Grand Standard Bearer | V.W. Bro. Marvin Glen Harrison | 17 | Cobourg |
| Grand Tyler | V.W. Bro. Donald Murray Grant | 235 | Dobbington |
| Grand Historian | V.W. Bro. Corey Roland Turnbull | 474 | Toronto |
| Grand Librarian | V.W. Bro. Ian Miller Donald | 594 | Burlington |
| Grand Archivist | V.W. Bro. Angus Gregory McKinnon | 494 | Toronto |
| Grand Piper | V.W. Bro. Steve McDougald | 596 | Bainsville |
| Grand Steward | Brian Lee Aikins | 230 | Barrie |
| Grand Steward | George Alton Albin | 54 | Maple |
| Grand Steward | Steven Richard Albright | 624 | Mount Elgin |
| Grand Steward | Vincent Norman Aube | 348 | Midland |
| Grand Steward | Kevin Beresten | 380 | London |
| Grand Steward | Kevin James Bowler | 377 | Melancthon |
| Grand Steward | Gary Brown | 312 | Wallaceburg |
| Grand Steward | Ronald Gordon Carnahan | 457 | Merlin |
| Grand Steward | Timothy Alan Edwards | 343 | Toronto |
| Grand Steward | Grant Allan Fisher | 215 | Corbyville |
| Grand Steward | Richard Lee Freedman | 623 | Kirkland Lake |
| Grand Steward | David Wesley Gohn | 334 | Fergus |
| Grand Steward | Robert George Gordon | 272 | Ancaster |
| Grand Steward | Douglas Wayne Gustar | 114 | Port Hope |
| Grand Steward | Robert Graham Haynes | 387 | Gananoque |
| Grand Steward | John C. Holmes | 473 | Toronto |
| Grand Steward | Ian David Hooker | 371 | Kanata |
| Grand Steward | Alan Howard Jones | 44 | St. Thomas |
| Grand Steward | James F. Jones | 444 | Stayner |
| Grand Steward | David Christopher Junop | 474 | Toronto |
| Grand Steward | Allan Bonnell Monroe | 508 | Brantford |
| Grand Steward | John Frederick Mooney | 527 | Massey |
| Grand Steward | John C. Nywening | 328 | Strathroy |
| Grand Steward | Robert F. Palmer | 387 | Gananoque |
| Grand Steward | Adamo Parete | 311 | Woodbridge |
| Grand Steward | Brent Charles Patroch | 195 | Ilderton |
| Grand Steward | Aaron Hector Racine | 581 | Toronto |
| Grand Steward | Paul Anthony Ross | 165 | Burlington |
| Grand Steward | Michael John Schram | 418 | Alexandria |
| Grand Steward | Eric Brian Sherren | 243 | Brantford |
| Grand Steward | Graham Simpson | 297 | Cambridge |
| Grand Steward | Kevin Sitzes | 158 | Petrolia |
| Grand Steward | Thomas Geoffrey Skelton | 471 | Niagara Falls |
| Grand Steward | Kelly James Smith | 678 | Woodstock |
| Grand Steward | Johnathon Walsh Stewart | 7 | Hamilton |
| Grand Steward | Wilfred David Steen | 203 | Rockwood |
| Grand Steward | Scott Johnston Stuart | 145 | Youngs Point |
| Grand Steward | Raivo Tahiste | 221 | St. Catharines |
| Grand Steward | Bradley John Tamlin | 477 | Lindsay |
| Grand Steward | Keith Albert Travis | 622 | Chapleau |
| Grand Steward | Johan C. K. van den Heuvel | 600 | Mississauga |
| Grand Steward | Peter Stephen Watsham | 197 | Neustadt |
| Grand Steward | Eric Stuart Wolfe | 379 | London |
| Grand Steward | Mark George Wolfe | 141 | Startford |
| DISTRICT | D.D.G.M. | LODGE | NO. | RESIDENCE |
|---|---|---|---|---|
| Algoma | Timothy Glenndale King | Connaught | 511 | Thunder Bay |
| Algoma East | Robert David Craig | Hatherly | 625 | Sault Ste. Marie |
| Brant | Paul Graham Isaac | Hiram | 319 | Ohsweken |
| Bruce | John Donald Jans | Harriston | 262 | Elora |
| Chatham | Kenneth Michael Smith | Parthenon | 267 | Chatham |
| Eastern | Daniel Garry Roddick | Friendly Brothers | 143 | Cardinal |
| Essex County | Ross Rodney Taylor | Xenophon | 448 | Windsor |
| Frontenac | Dale Edmond Oliver LaFreniere | Albion | 109 | Kingston |
| Georgian North | Michael Dean Lougheed | Northern Light | 266 | Duntroon |
| Georgian South | Nathan Publow | Tottenham | 467 | Tottenham |
| Grey | Paul Keith Nancekivell | Dundalk | 449 | Port McNicoll |
| Hamilton A | Brampston A. Gushway | Claude M. Kent | 681 | Oakville |
| Hamilton B | Brian James Muir | Wentworth | 166 | Stoney Creek |
| Hamilton C | Steven William Badger | Hugh Murray | 602 | Dundas |
| Huron | William Frank King | Stratford | 332 | St. Marys |
| London East | Romulo Fernando Villavecer | Moffat | 399 | London |
| London West | David Richard Clifford Humphrey | Oakridge | 708 | London |
| Niagara A | Steven Arthur Edward | Niagara | 2 | St. Catharines |
| Niagara B | Charles Roy James Watson | Myrtle | 337 | Hamilton |
| Nipissing Muskoka | James Edward Brien | North Bay Nipissing | 420 | North Bay |
| Ontario | John Anthony Reine | Parkwood | 695 | Baltimore |
| Ottawa 1 | Eustace Roberts | Acacia | 561 | Lanark |
| Ottawa 2 | Neil Blain | Pembroke | 128 | Pembroke |
| Peterborough | Bharat Maini | Clementi | 313 | Peterborough |
| Prince Edward | Kevin Scott Fudge | Bancroft | 482 | Bancroft |
| Sarnia | Wilbur Shand | Burns’ | 153 | Lambton Shores |
| St. Lawrence | Robert S. Miller | Merrickville | 55 | Prescott |
| St. Thomas | Robert Lee Temple | St. Mark’s | 94 | St. Thomas |
| Sudbury-Manitoulin | John Mark Miszczak | Friendship | 691 | Sudbury |
| Temiskaming | Gerald Patrick Liley | Porcupine | 506 | Timmins |
| Toronto Don Valley | Reddy Sampath | Dufferin Daylight | 570 | Woodbridge |
| Toronto East | Daniel David Thomas Fallows | Markham Union | 87 | Port Perry |
| Toronto Humber Valley | Carl Ignatius | Antiquity | 571 | Pickering |
| Toronto West | Matwinder Singh Phull | Unity | 710 | Brampton |
| Victoria | James Edward Jones | Arcadia | 440 | Baysville |
| Waterloo | Richard Jackson | Mystic Tie | 279 | Cambridge |
| Wellington | William Theodore Oliver | Trillium | 724 | Guelph |
| Western | Reginald Peter Jones | Lake of the Woods | 445 | Kenora |
| Wilson | David Palmer | King Hiram | 78 | Tillsonburg |
| York | Herbert Koch | Corinthian | 481 | Mulmur |
| Toast | Brother | Example |
|---|---|---|
| To Grand Lodge | V.W. Bro. Gary Rhodes | To the Grand Master and the Grand Lodge of Canada in the Province of Ontario |
| Response By Grand Lodge | M. W. Bro. Jamie R. Ireland | |
| To the King and the Craft | Bro. Calvin Burns | To the King and the Craft |
| Grace | Bro. James Zimmerman | |
| To the Candidate | W. Bro. John Raso | |
| Response by the Candidate | Mr. Gabriel Raso | |
| To the Visitors | Bro. Chris Fernick | |
| Response by the Visitors | Bro. Bernard Daly (EA) | |
| Junior Warden’s Toast | W. Bro. Tribuwan Persaud |
